1937/1938 Single Step Hydroplane
Designer: | Fred Cooper M.Inst.N.A. |
Consultant Engineer: | Reid Railton |
Builders: | Saunders Roe Ltd. (I.O.W) |
Dimensions and Technical Specifications
Length overall: | 23′ 0″ (7.01 m) |
Length at waterline | 22′ 3″ (6.78 m) |
Width | 9′ 6″ (2.89 m) |
Draught: | 1′ 9″ (0.53 m) |
Displacement: | 4,945 lbs. (2243 kg.) |
Propeller diameter: | 12″ (30.5 cm) to 14″ (35.6 cm) |
Propeller pitch: | 20″ (50.8 cm) to 27″ (68.6 cm) |
Propeller speed | 9,500 rpm. |
Gear ratio: | 3:1 increase on engine revs. |
Engine: | Rolls Royce R Type Vee 12 |
Starter | Compressed air type |
Construction
Main Structure: | Two Rock Elm and Alloy runners |
Frame: | One piece 7 ply timber |
Bottom: | 5 ply timber |
Deck: | 6 ply timber |
Top deck: | Aircraft canvas and dope |
Fittings: | Alcan and Duralmin |